Kerala PSC Agriculture Assistant Grade II Result – 444/2016 Shortlist

0

Deprecated: Creation of dynamic property InsertPostAds::$settings is deprecated in /home4/keralaon/public_html/wp-content/plugins/insert-post-ads/insert-post-ads.php on line 427

Kerala PSC Agriculture Assistant Grade-II Result – 444/2016:- Kerala Public Service Commission has issued the Kerala PSC Agriculture Assistant Grade-II Shortlist on 24/02/2020. The Kerala PSC has conducted the examination on 09-08-2017. Candidates who are waiting for the Agriculture Assistant result can check the Register Numbers of candidates who are found provisionally eligible to be included in the Ranked list, subject to the verification of the original documents.

Content

Kerala PSC Agriculture Assistant Grade II Exam Details

Agriculture Assistant Grade II Exam Details
Post Name Agriculture Assistant Grade II
Department Agriculture
Category Number 444/2016
Organisation Kerala Public Service Commission
Exam Date 09-08-2017
Publication Number
09/2020/ERVI
Result Type Shortlist

Kerala PSC Agriculture Assistant Grade-II Short List

Agriculture Assistant Grade-II exam result contains the qualified register numbers for the verification of the Original documents/interview. Here The Register Numbers are arranged in their numerical sequence and the arrangement does not in any way, indicate their respective rank on the basis of the said test.

Agriculture Assistant Grade II Result – List 1

  • Main List (BSc and Diploma Holders)

100007 DA-LD/CP 100013 100018 100031 100032 100045
100047 100051 100062 100074 100082 100094
100096 100109 100116 100118 100135 100139
100140 100141 100142 100147 100150 100160
100165 100177 100191 100198 100205 100207
100223 100227 100236 100243 100245 100246
100249 100257 100271 100307 100322 100323
100324 100326 100335 100337 100339 100351
100355 100356 100363 100370 100373 100379
100386 100401 100407 100413 100427 100438
100444 100448 100452 100454 100459 100460
100477 100480 100489 100492 100496 100497
100501 DA-HI 100593 100614 100635 100681 100796
100799 100800 100810 100868 100891 100985
101001 101016 101163 101166 101266 101297
101354 101384 101403 101409 101414 101418
101516 101534 101542 101543 101596 101621
101648 101652 101729 101739 101880 101884
101991 102228 102316 102357 102359 102380
102495 102539 102550 102560 102575 102576
102586 102685 102697 102767 102786 102832
102896 102903 102940 102981 103006 103052
103071 103157 103240 103251 103256 103289
103292 103316 103323 DA-LD/CP 103329 103424 103491
103582 103593 103595 103614 103687 103734
103756 103764 103812 104000 104023 DA-LD/CP 104107
104246 104393 104467 104662 104683 104687
104691 104722 104739 104745 104756 104785
104788 104792 104809 104813 104818 104830
104845 104863 104885 104928 104971 104974
105053 105146 105153 105201 105224 105234
105252 105258 105400 105403 105430 105472
105497 105513 105518 105539 105627 105638
105650 105672 105692 105753 105759 105820
105969 105986 105994 105996 106003 106069
106072 106122 106140 106165 106286 106354
106365 106421 106450 106459 106470 106494
106512 106555 106577 106578 106630 106659
106707 106788 106799 106877 106914 106986
107034 DA-LD/CP 107200 107318 107335 107336 107343
107357 107371 107372 107381 107393 107430
107433 107566 107575 107636 107683 107824
107840 107866 107930 107967 108055 108084
108116 108119 108199 108259 108290 108323
108407 108436 108475 108484 108498 108512
108523 108527 108541 108549 108560 108563
108571 108574 108599 108662 108666 DA-LD/CP 108691
108742 108760 108891 108904 108905 108941
109004 109012 109078 109108 109132 109143
109144 109176 109219 109222 109235 109256
109308 109320 109384 109397 109431 109499
109537 109631 109681 109755 109780 109825
109829 109869 109896 109926 109940 109946
109952 109989 109992 110026 110127 110166
110199 110212 110226 110248 110252 110269
110305 110307 110312 110487 110505 110536
110547 110550 110646 110833 110851 110878 DA-LD/CP
110890 110962 110983 111042 111090 111092
111160 111165 111321 111378 111397 111437
111460 111469 111474 111478 111484 111487
111496 111498 111514 111516 111526 111534
111539 111579 111588 111699 111716 111724
111727 111737 111744 111977 111979 112024
112160 112187 112272 112273 112337 112361
112384 112387 112401 112426 112434 112454
112467 112484 112685 112704 112710 112814
112815 112822 112833 112835 112846 112877
112883 112892 113034 113124 113126 113139
113156 113169 113203 113205 113210 113284
113305 113316 113319 113331 113372 113373
113392 113394 113410 113415 113448 113450
113486 113544 113558 113559 113570 113609
113624 113719 113817 113835 113840 113845
113851 113907 113978 114031 114112 114251
114298 114337 114389 114429 114446 114447
114466 114560 114625 114666 114672 114674
114688 114690 114692 114708 114734 114737
114757 114773 114778 114786 114803 114818
114829 114838 114839 114848 114852 114860
114879 114904 114906 114921 114922 114954
114962 114963 114965 115008 115013 115020
115022 115023 115033 115081 115159 115180
115197 115198 115207 115220 115291 115294
115330 115347 115392 115405 115408 115435
115470 115518 115528 115529 115543 115553
115573 115582 115601 115621 115671 115686
115746 115771 115773 115781 115800 115826
115836 115872 115886 115912 115939 115940
115951 115998 116005 116029 116042 116046
116071 116096 116101 116103 116106 116108
116119 116131 116133 116141 116148 116151
116160 116166 116250 116362 116371 116452
116466 116498 116534 116557 116559 116595
116596 116604 116665 116684 116715 116729
116761 116773 116793 116801 116813 116980
116999 117085 117109 117115 117116 117148
117162 117166 117217 117223 117231 117235
117255 117263 117283 117299 117307 117323
117329 117332 117367 117370 117391 117398
117416 117421 117468 117480 117494 117513
117514 117520 117536 117541 117544 117554
117578 117582 117597 117600 117615 117631
117632 117653 117656 117672 117739 117746
117774 117801 117836 117861 117873 117875
117888 117891 117892 117904 117925 117946
118026 118106 118108 118129 118147 118156
118172 118178 118196 118208 118215 118241
118264 118296 118299 118323 118335 118345
118379 118437 118441 118444 118462 118475
118493 118501 118508 118513 118566 118596
118599 118601 118607 118636 118655 118663
118696 118734 118747 118783 118789 118796
118803 118804 DA-HI 118812 118822 118823 118863
118867 118880 118897 118930 118981 118985
118995 119021 119032 119059 119067 119081
119086 119095 119099 119101 119122 119130
119136 119140 119148 119150 119153 119154
119163 119193 119206 119208 119220 119221
119227 119229 119255 119259 119260 119265
119269 119271 119290 119300 119327 119331
119338 119348 119351 119354 119378 119387
119388 119396 119398 119464 119468 119476
119529 119536 119560 119575 119590 119594
119595 119601 119603 119621 119624 119629
119634 119669 119670 119678 119679 119700
119726 119746 119748 119788 119791 119800
119806 119829 119834 119867 119912 119929
119938 119951 120024 120084 120120 120121
120151 120162 120170 120173 120188 120241
120295 120324 120341 120349 120357 120362
120373 120384 120391 120393 120399 120404
120406 120420 DA-LD/CP 120424 120425 120428 120449
120452 120470 120489 120490 120493 120499
120500 120519 120520 120532 120534 120548
120555 120560 120561 120563 120571 120574
120579 120584 120586 120594 120596 120603
120609 120611 120615 120622 120624 120651
120659 120690 120707 120715 120720 DA-LV 120735
120748 120754 120760 120775 120800 120803
120806 120816 120818 120820 120825 120834
120856 120868 120874 120890 120902 120904
120905 120915 120924 120937 120943 120964
120967 120994 121000 121005 121007 121008
121009 121011 121026 121036 121039 121047
121062 121074 121097 121099 121102 121107
121119 DA-LV 121144 121149 121158 121219 121227
121266 121281 121284 121291 121295 121300
121318 121323 121365 121366 121369 121375
121376 121378 121423 121450 121468 121492
121509 121533 121538 121546 121549 121555
121560 121568 121583 121587 121606 121621
121627 121634 121656 121665 121672 121677
121683 121697 121700 121702 121703 121722
121724 121735 121747 121750 121760 121762
121765 121766 121780 121794 121797 121804
121818 121835 121862 121868 121870 121874
121877 121878 121888 121889 121898 121916
121947 121981 121998 122048 122075 122123
122128 122129 122160 122163 122192 122198
122199 122202 122214 122220 122225 122242
122249 122263 122270 122273 122282 122312
122340 122349 122372 122402 122454 122519
122537 122538 122546 122572 122576 122633
122642 122689 122690 122698 122712 122726
122791 122798 122847 122888 122890 122925
122931 122935 122999 123003 123004 123037
123046 123054 123061 123083 123104 123152
123211 123221 123237 123242 123250 123255
123280 123308 123315 123346 123351 123355
123358 123397 123421 123427 123472 123491
123591 123659 123691 123769 123798 123828
123879 123899 123917 123946 DA-LD/CP 124102 124110
124202 124272 124296 124351 124480 124543

  • List of Differently Abled Candidates for 3% Reservation

Low Vision

120720 DA-LV  121119 DA-LV

Hearing Impairment

100501 DA-HI  118804 DA-HI

Locomotor Disability / Cerebral Palsy
100007 DA-LD/CP, 103323 DA-LD/CP, 104023 DA-LD/CP, 107034 DA-LD/CP, 108666 DA-LD/CP, 110878 DA-LD/CP, 120420 DA-LD/CP, 123946 DA-LD/CP

Agriculture Assistant Grade II Result – LIST 2

  • Main List (VHSE Holders )

100034 100308 100433 100573 100591 100630
100636 100661 100772 100777 100788 100790
100792 100845 100862 100889 100898 100900
101002 101006 101007 101019 101024 101030
101041 101066 101085 101108 101145 101189
101199 101261 101269 101281 101306 101314
101428 101472 101525 101539 101554 101573
101602 101649 101668 101677 101694 101722
101737 101764 101819 101821 101822 101885
101899 101918 101955 101963 102053 102054
102058 102059 102064 102100 102124 102142
102156 102158 102210 102325 102329 102333
102340 102342 102387 102416 102423 102434
102439 102454 102479 102565 102609 102626
102633 102639 102640 102656 102663 102673
102676 102682 102713 102715 102744 102872
102934 102947 103008 103072 103180 103362
103367 103389 103390 103392 103393 103407
103459 103498 103549 103627 103631 103652
103656 103657 103721 103728 103749 103752
103755 103778 103779 103800 103801 103849
103913 103920 104018 104165 104166 104263
104283 104314 104339 104342 104357 104358
104382 104409 104415 104464 104535 104666
104696 104828 104867 104913 104961 105039
105061 105101 105143 105159 105273 105296
105300 105301 105370 105396 105405 105502
105532 105544 105611 105629 105841 105845
105992 106008 106021 106036 106041 106061
106135 106187 106241 106317 106325 106357
106431 106451 106573 106606 106619 106639
106796 106797 106825 106921 106975 107025
107040 107263 107313 107342 107358 107424
107456 107524 107641 107736 107743 108077
108080 108105 108153 108276 108302 108403
108507 108703 108792 108835 108911 108917
109068 109083 109189 109335 109425 109612
109626 109808 109923 110006 110087 110139
110340 110395 110545 110552 110621 110678
110895 110923 110924 110975 111286 111322
111557 111776 111782 111883 111917 111920
112243 112339 112518 112580 112629 112719
112741 113089 113106 113220 113336 113388
113594 113653 113689 113690 113750 113755
113772 113834 114236 114532 114598 114663
114675 114681 114682 114731 114741 114835
114840 114898 115106 115110 115117 115127
115172 115185 115213 115214 115227 115231
115302 115335 115338 115379 115393 115421
115424 115484 115490 115551 115624 115625
115637 115645 115652 115656 115706 115762
115830 115883 115892 115915 115916 116037
116100 116139 116171 116178 116190 116212
116303 116415 116463 116491 116531 116553
116583 116627 116638 116660 116669 116691
116693 116723 116752 116759 116791 116799
116803 116815 116821 116837 116847 116888
116918 116988 117000 117012 117021 117022
117037 117058 117064 117106 117168 117208
117226 117272 117277 117279 117281 117286
117289 117313 117396 117488 117546 117570
117572 117581 117589 117640 117643 117645
117659 117668 117669 117676 117677 117678
117680 117741 117783 117787 117800 117809
117828 117834 117839 117851 117980 117994
117998 117999 118011 118013 118103 118118
118249 118410 118542 118556 118595 118620
118631 118662 118680 118698 118807 DA-LD/CP 118829
118875 118881 118882 118887 118899 118961
118964 119025 119033 119046 119055 119061
119072 119158 119203 119213 119232 119313
119314 119339 119342 119363 119382 119461
119466 119527 119532 119636 119654 119655
119664 119781 119817 120225 120226 120245
120270 120298 120315 120334 120335 120386
120522 120636 120669 120681 120736 120774
120871 120898 121035 121069 121096 121472
121547 121553 121715 121785 122028 122150
122217 122251 122418 122420 122423 122474
122541 122692 122720 122736 122767 122782
122786 122868 122903 122917 122938 122966
122975 123036 123052 123056 123139 123271
123328 123444 123475 123688 123787 123817
123888 123940 124025 124029 124148 124174
124209 124225 124503 124594 124601

  • Supplementary List

Ezhava/Thiyya/Billava

100080 100470 100778 101053 101270 101324
101336 101392 101402 101566 102629 102781
102949 103086 103369 103780 103904 105007
105025 105354 105365 105778 106012 106319
106471 107247 108736 109692 109895 109904
110064 110348 110458 110593 110748 111366
111385 111419 111481 111604 111727 111759
112288 112350 112717 112728 112895 114046
114728 114736 114756 114778 114783 115058
115068 115162 115167 115275 115386 115448
115603 115796 115824 115901 116168 116187
116188 116571 116601 116612 116632 116677
116721 116734 116754 116893 116924 116946
117050 117089 117119 117197 117268 117305
117364 117477 117636 117638 117762 117803
117959 118268 118365 118426 119042 119066
119340 119618 119626 120605 121329 121448
122414 122796 122864 122921 123082 123241
123298 123318 123343 123515 124196 124322

Scheduled Caste

100028 100338 100529 101131 101572 101799
101815 102115 102484 102659 103011 103714
104959 105353 105406 105710 105818 105990
106315 106702 107761 DA-HI 107786 108827 111382
111605 112031 113538 113722 113839 114052
114264 114668 114720 114884 115045 115150
115216 115237 115255 DA-LV 115496 115512 115542
115555 115575 116995 117005 117214 117392
117564 117842 117879 118240 118529 118619
118960 119063 119341 119389 120304 120319
120329 120491 120536 123524 123807 123916

Scheduled Tribe

100947 104089 104143 104523 109289 110271
110520 111207 111394 111423 111424 111573
111659 111692 111869 112003 112110 112112
112184 112519 116881 116908 116976 117360
117379 117897 118158 118167 118181 118216
118314 118361 118383 118439 118499 118502
119988 120082 120134 120640 121055 121305
121660 121717 121727 121783 121809 121810
121858 121861 121876 121909 121948 121984
122055 122132 122168 122344 122394 122881
123226 123549 123708 123868 124048 124288

Muslim

100017 100487 101073 101216 101826 101897
102048 102341 102506 102630 102709 102736
103563 103774 103798 104299 105294 105399
105554 105601 105879 106174 106337 106820
106863 107137 107237 107431 107444 108055
108128 108148 108227 108388 108735 109156
109769 110522 110582 110817 110968 111314
111318 111432 111783 112661 112737 112751
112971 112994 113020 113022 113042 113091
113170 113207 113667 113765 113824 113996
114107 115654 116414 116513 117747 117905
118070 118811 118886 118983 118998 119112
119169 119191 119301 119365 119394 119434
119446 119531 119546 119614 119802 119931
120018 120093 120232 120296 120299 120724
121072 121086 121118 121215 121795 122115
122609 122948 123249

Latin Catholics/A.I

100550 100559 100871 100909 101067 101074
101078 101106 101137 101284 101360 101925
101933 101953 102062 102065 102143 102146
102166 102221 DA-LD/CP 102247 102376 102624 102681
102729 102918 102925 103048 103432 104545
106503 116836 122287

OBC

103055 103342 113612 114705 115158 115734
116658 117007 117761 118029 118250 119235
120221 120992 121731 121859 122407 122700
123588 123622 123678 124153 124234 124236
124319

Viswakarma

101035 101699 102644 102995 103753 104291
105065 105699 108182 108718 110633 111616
113049 113201 113348 113434 113607 115017
116058 117107 119040 120392 121106 121379
122425

SIUC Nadar

100587 102405 102706 102733 102897 104034
104558 112593

Scheduled Caste Converts to Christianity

103054 109807 110013 110221 111622 112172
115795 123585

Dheevara

108476 108684 109287 109986 110634 113347
121991 124082

Hindu Nadar

101817 101909 101961 102391 102424 103356
103983 104359

  • List of Differently Abled Candidates for 3% Reservation

Low Vision

102421 DA-LV, 104021 DA-LV, 104221 DA-LV, 104635 DA-LV, 106434 DA-LV, 107561 DA-LV,
107961 DA-LV, 109466 DA-LV, 114400 DA-LV,114658 DA-LV, 115255 DA-LV, 118289 DA-LV,
120419 DA-LV, 123401 DA-LV, 123650 DA-LV

Hearing Impairment

100001 DA-HI, 102021 DA-HI, 104421 DA-HI, 105734 DA-HI, 107236 DA-HI, 107761 DA-HI,
111552 DA-HI, 114657 DA-HI, 114659 DA-HI, 116255 DA-HI, 121581 DA-HI, 123648 DA-HI

Locomotor Disability / Cerebral Palsy

101502 DA-LD/CP, 101801 DA-LD/CP, 101802 DA-LD/CP, 102221 DA-LD/CP, 102921 DA-LD/CP, 103622 DA-LD/CP, 103624 DA-LD/CP, 104636 DA-LD/CP, 107763 DA-LD/CP, 109976 DA-LD/CP, 111078 DA-LD/CP, 111079 DA-LD/CP, 117388 DA-LD/CP, 118807 DA-LD/CP, 124247 DA-LD/CP

Kerala PSC Agriculture Assistant Grade-II Result PDF File

Here is the Kerala PSC Agriculture Assistant Grade-II result (444/2016 Shortlist) pdf file. Candidates can download the pdf file by clicking here.https://keralaone.com/wp-content/uploads/2020/02/Agriculture-Assistant-Grade-II-Shortlist.pdf

Share.

About Author

Leave A Reply